1 | Begin | Bruno | CA | 413.19 | 100 | 619.79 | St-Raymond | Std Jantar 2 | Club de Vol a Voile de Quebec | C-GBRP | S | 15:09 | 20:47 | 73.46 | w0 | ON/QC |
2 | Springford | Dave | CA | 403.26 | 112 | 540.08 | St-Raymond | LS6b | SOSA Gliding Club | F1 | S | 16:20 | 22:33 | 64.90 | w0 | ON/QC |
3 | Pepin | Denis | CA | 318.14 | 100 | 477.22 | St-Raymond | ASW-19 | Club de Vol a Voile de Quebec | C-GTZZ | S | 16:14 | 20:54 | 68.25 | w0 | ON/QC |
4 | Werneburg | Ulli | CA | 290.43 | 108 | 470.60 | Pendleton | ASW-24 | Gatineau Gliding CLub | MZ | S | 15:43 | 20:25 | 62.95 | w0 | ON/QC |
5 | Weir | Walter | CA | 321.25 | 114 | 422.69 | St-Raymond | ASW27B CGJSJ | Air Sailing Club | 2W | S | 16:20 | 20:43 | 73.47 | w0 | ON/QC |
6 | Brousseau | Pierre | CA | 184.42 | 098 | 329.32 | St-Raymond | Std Cirrus | Club de Vol a Voile de Quebec | CF-SIR | S | 15:58 | 19:05 | 59.45 | w0 | ON/QC |
scored daily distance 1930.69 km