| Name | Given Name | | km | Ind | points | departure | | Club | | | | | km/h |
1 | Schicker | Christian | AT | 861.20 | 106 | 1624.90 | Wr. Neustadt | DG 300 | ASKÖ Flugsport-Wien | OE-5447 | S | 07:19 | 18:52 | 74.50 | w0 |
2 | Kothgasser | Wolfgang | AT | 904.12 | 112 | 1614.49 | Trieben | Kestrel 17m | HGC-Steiermark/St.Radegund | D-1047 KO | S | 07:48 | 18:55 | 81.98 | w0 |
3 | Supersperger | Eduard | AT | 861.98 | 108 | 1596.26 | Micheldorf | Discus | SMBC Kirchdorf/Micherldorf | D 9390 | S | 07:33 | 18:15 | 80.55 | w0 |
4 | Koppler | Alexander | AT | 838.57 | 108 | 1552.91 | Micheldorf | Discus | SFC Steyr | M8 | S | 07:32 | 18:17 | 78.03 | w0 |
5 | Glassner | Roland | AT | 809.78 | 108 | 1499.59 | Wr.neust. West | Discus | FRA Wiener Neustadt | OE 5568 | S | 07:19 | 18:47 | 70.77 | w0 |
6 | Liebertz | Helge | DE | 735.80 | 100 | 1471.59 | Ummern | LS1F | LSG Fallersleben | D-3133 | S | 08:10 | 17:47 | 76.44 | w0 |
7 | Meurers | Peter | DE | 735.67 | 100 | 1471.33 | Ummerm | LS1-F | LSG Fallersleben | D-6476 | S | 08:30 | 17:47 | 79.20 | w0 |
8 | Prodinger | Uwe | AT | 801.64 | 110 | 1457.52 | Innsbruck Fl | ASW 20 | ISV | OE-5219 | S | 08:14 | 17:51 | 84.14 | w0 |
9 | Pirker | Martin | AT | 679.88 | 098 | 1387.51 | Wr. Neustadt West | Std. Libelle | FRA Wiener Neustadt | D-0701 | S | 07:51 | 17:14 | 72.38 | w0 |
10 | Gassner | Hilmar | AT | 728.37 | 106 | 1374.28 | Innsbruck Fl | LS 4 | Union Karwendelhorst | D-3445 | S | 08:33 | 17:58 | 78.67 | w0 |
11 | Hofinger | Friedrich | AT | 754.33 | 110 | 1371.50 | Micheldorf | ASW 20 | SFK Salzkammergut | OE-5428 | S | 08:21 | 17:26 | 83.26 | w0 |
12 | Jakubiec | Markus | DE | 679.50 | 100 | 1358.99 | Ummern | DG 100 | LSV Grambeker Heide | D-2770 | S | 08:17 | 17:59 | 70.06 | w0 |
13 | Prieler | Toni | AT | 742.40 | 112 | 1325.72 | Lowi Innsbruck | LS 6 | ASKÖ FSI | OE-5414 | S | 08:23 | 18:01 | 77.62 | w0 |
14 | Nacke | Christoph | DE | 633.71 | 098 | 1293.29 | Braunschweig | LS1 D | AC Braunschweig | D-2241 | S | 08:21 | 16:00 | 83.31 | w0 |
15 | Körner | Andreas | DE | 638.60 | 100 | 1277.20 | Strausberg | DG-100 G | FC Strausberg | D-0640 | S | 08:07 | 17:39 | 67.04 | w0 |
16 | Nickisch | Dirk | DE | 668.48 | 108 | 1237.93 | Magdeburg | Discus | SFK Magdeburg | D-0138 | S | 08:30 | 16:32 | 83.19 | w0 |
17 | Richter Trummer | Rupert | AT | 655.17 | 106 | 1236.18 | Kapfenberg | DG 300 | KSV Kapfenberg | OE 5357 | S | 07:34 | 17:25 | 67.57 | w0 |
18 | Barfuss | Anja | DE | 612.32 | 100 | 1224.63 | Ehlershausen Gr | ASW 19 | LSV Burgdorf | D-6513 | S | 08:22 | 16:15 | 77.98 | w0 |
19 | DE BARBA | FRANCO | IT | 776.19 | 112 | 1212.80 | Bolzano | ASW 20L | AC Bolzano | D1574 | S | 08:30 | 18:48 | 75.38 | w0 |
20 | Schultz | Herbert | DE | 745.49 | 124 | 1202.40 | Greiling | ASH 25 | AC München | D-KLJP | S | 08:26 | 17:59 | 78.05 | w0 |
21 | Zach | Karl | AT | 587.30 | 098 | 1198.56 | Wr. Neustadt | Std. Cirrus | ASKÖ Flugsport-Wien | OE 5205 | S | 07:45 | 17:14 | 61.96 | w0 |
22 | Rudloff | Jan | DE | 633.15 | 106 | 1194.62 | Strausberg | DG-300 | FC Strausberg | D-1444 | S | 08:10 | 17:40 | 66.82 | w0 |
23 | Artner | Walter | AT | 673.60 | 114 | 1181.75 | Eferding, Flgplz* | Ventus 2 | SMBC Eferding | D-4257 | S | 07:32 | 16:09 | 78.83 | w0 |
24 | Labusga | Waldemar | DE | 630.72 | 108 | 1168.00 | Strausberg | LS-8 | FC Strausberg | D-3680 | S | 08:37 | 16:52 | 76.51 | w0 |
25 | Sterl | Christoph | DE | 644.36 | 112 | 1150.64 | Strausberg | Ventus a 16,6 | FC Strausberg | D-3143 | S | 08:24 | 16:58 | 75.26 | w0 |
26 | Weitzel | Holger | DE | 608.38 | 106 | 1147.89 | Boberg | LS4 | HVL Boberg | D-0134 | S | 08:40 | 17:01 | 73.12 | w0 |
27 | Reiter | Burghart | AT | 571.39 | 100 | 1142.78 | Timmersdorf | Std. Jantar | FSG Steir. Oberland | OE-5207 | S | 07:25 | 19:48 | 47.78 | w1190648 |
28 | Sörensen | Oliver | DE | 648.90 | 114 | 1138.41 | Gr. Moor | Ventus 2c/15 | LSV Burgdorf | D-2080 | S | 08:30 | 16:16 | 83.97 | w0 |
29 | Pätzold | Andreas | DE | 562.94 | 100 | 1125.88 | Strausberg | Jantar Std2 | FC Strausberg | D-8440 | S | 08:58 | 17:42 | 64.56 | w0 |
30 | Lewandowski | Markus | AT | 641.39 | 114 | 1125.25 | Lowi Fbp | LS 8/18m | ISV | OE-5664 | S | 09:05 | 17:39 | 75.71 | w0 |
31 | Rottberger | Michael | DE | 515.55 | 092 | 1120.76 | Kammermark | Twin II | Akaflieg Berlin | D-3056 | S | 09:16 | 17:35 | 62.24 | w0 |
32 | Goretzki | Bernd | DE | 547.63 | 098 | 1117.61 | Reinsdorf | STD CIRRUS | BAeC Mitte e.V. Berlin | D-2777 | S | 09:39 | 16:46 | 77.06 | w0 |
33 | Meitzner | Klaus | DE | 611.02 | 110 | 1110.95 | Hoya | ASW20C | SFV Hoya | D 5360 | S | 09:16 | 16:17 | 87.01 | w0 |
34 | Engelhardt | Klaus | DE | 698.72 | 126 | 1109.07 | Lüsse | Nimbus 3 25,5m | FCC-Berlin | | S | 08:33 | 15:39 | 98.27 | w0 |
35 | Falkenberg | Jan | DE | 583.77 | 106 | 1101.45 | Königsdorf | LS 4 | Akaflieg München | D-1137 | S | 08:53 | 16:40 | 75.19 | w0 |
36 | Graupner | Thomas | DE | 589.54 | 108 | 1091.73 | Strausberg | Mosquito | FC Strausberg | D-3389 | S | 07:51 | 16:16 | 70.25 | w0 |
37 | Gusenleitner | M. | AT | 576.89 | 106 | 1088.48 | Wiener Neustadt West | LS 7 | FRA Wiener Neustadt | OE-5493 | S | 08:42 | 17:12 | 68.01 | w0 |
38 | Besser | Günter | DE | 630.10 | 116 | 1086.39 | Scharnstein | Ventus CT 17.6m | SFC-Schwetzingen | D-KLEB | S | 07:46 | 16:16 | 74.31 | w0 |
39 | Motschenbacher | Stefan | DE | 532.07 | 098 | 1085.85 | klix | LS 1 | FC Carl Zeiss Jena | D 0121 | S | 08:42 | 17:45 | 58.84 | w0 |
40 | Dahms | Thomas | DE | 488.10 | 092 | 1061.08 | Strausberg | ASK 21 | FC Strausberg | D-2488 | S | 08:41 | 16:47 | 60.30 | w0 |
41 | Grossehelweg | André | DE | 528.00 | 100 | 1056.01 | Klix | DG-100 ELAN | Aero Team Klix | D-0033 | S | 08:38 | 17:42 | 59.18 | w0 |
42 | Rothhardt | Jan | DE | 516.30 | 098 | 1053.67 | Fpjena | LS1 | FC Carl Zeiss Jena | 0683 | S | 08:32 | 15:56 | 70.29 | w0 |
43 | von Schaewen | Horst | DE | 568.92 | 108 | 1053.56 | 001fuers | ASW 24 | BAEC-Mitte | D-6602 | S | 08:23 | 17:31 | 62.64 | w0 |
44 | Bielenberg | Ingo | DE | 585.19 | 112 | 1044.98 | Neumuenster | LS 6 | FSC Neumünster | D-8509 | S | 07:44 | 15:55 | 71.56 | w0 |
45 | Kropp | Christine | DE | 643.44 | 124 | 1037.81 | Lemwerder | ASH 25 | WFG Lemwerder | D-1248 | S | 08:45 | 16:08 | 87.31 | w0 |
46 | Engelhardt | Rolf | DE | 518.63 | 100 | 1037.27 | Lüsse | LS1-f | FCC-Berlin | 2739 | S | 09:23 | 16:01 | 78.56 | w0 |
47 | Behrend | Uwe | DE | 560.95 | 110 | 1019.90 | Große Höhe | DUO Discus | LSV Delmenhorst | D-1762 | S | 09:00 | 15:52 | 81.73 | w0 |
48 | Schumbera | Minea | DE | 558.65 | 110 | 1015.74 | Lemwerder | Duo Discus | WFG Lemwerder | D-4812 | S | 08:29 | 15:36 | 79.35 | w0 |
49 | Langemann | Markus | DE | 507.68 | 100 | 1015.35 | Hodenhagen | ASW-19B | AC Hodenhagen | D-2643 | S | 09:15 | 16:57 | 66.10 | w0 |
50 | Fitterer | Hans | DE | 625.95 | 108 | 1014.26 | Geitau | Discus | LSC Schliersee | D-7169 | S | 08:56 | 15:59 | 88.94 | w0 |
51 | Koch | Reinhard | DE | 502.60 | 100 | 1005.21 | Stüde | ASW-19 | AC Wolfsburg | D-6531 | S | 08:32 | 15:29 | 72.31 | w0 |
52 | Huber | Rudolf | AT | 560.87 | 098 | 1001.55 | Völtendorf | Std. Cirrus | USFC St. Pölten | OE-5504 | S | 08:30 | 16:35 | 69.40 | w0 |
53 | Wolinski | Lutz | DE | 540.44 | 108 | 1000.81 | Strausberg | Mini-Nimbus | FC Strausberg | D-3195 | S | 08:26 | 16:58 | 63.90 | w0 |
54 | Schulz | Thomas | DE | 498.04 | 100 | 996.07 | Flugplatz Schmoldow | Jantar Std. | SFC Greifswald | D-9230 | S | 08:58 | 17:03 | 61.74 | w0 |
55 | Kayser | Ronald | DE | 497.18 | 100 | 994.37 | Fp Schmoldow | DG 100 | SFC Greifswald | D-5287 | S | 09:07 | 17:02 | 63.06 | w0 |
56 | Brandner | Andreas | AT | 533.85 | 108 | 988.60 | Micheldorf | Discus | SFC Steyr | CA | S | 08:45 | 17:40 | 59.92 | w0 |
57 | Balk | Andreas | DE | 424.09 | 086 | 986.25 | Berliner Heide | Ka 6E | AkaLuft Berlin | D-7149 | S | 09:07 | 16:16 | 60.25 | w0 |
58 | Wiesner | Johannes | DE | 520.15 | 106 | 981.41 | Boberg | LS4 | HAC Boberg | D-5767 | S | 08:50 | 15:01 | 85.00 | w0 |
59 | Stoepel | Wolfgang | DE | 578.08 | 118 | 979.80 | Dingel | LS6/18 | LSV Hofgeismar | D-9011 | S | 08:15 | 16:16 | 72.08 | w0 |
60 | Schwarz | Ullrich S. | DE | 614.74 | 126 | 975.77 | Wahlstedt | Nimb.3-25.5 | LSV Kreis Segeberg | D-5896 | S | 08:35 | 15:46 | 85.50 | w0 |
61 | Melzer | Björn | DE | 523.79 | 108 | 969.98 | Lemwerder | ASW 28 | WFG Lemwerder | D-1907 | S | 08:54 | 15:30 | 79.47 | w0 |
62 | Demmerer | Heimo | AT | 631.22 | 114 | 968.98 | Mariazell | Ventus 2 | SFC Mariazell | D-5536 | S | 08:14 | 15:06 | 92.06 | w0 |
63 | Kalisch | Gert | DE | 744.11 | 116 | 962.21 | Roitzschjora | LAK 12 | FVS Leipzig / Roitzschjora | RA 6187 | S | 08:29 | 17:00 | 87.49 | w0 |
64 | Purtscheller | Fridolin | AT | 547.05 | 114 | 959.74 | innsbruck | Ventus 2 | ASKÖ FSI | D-5930 | S | 08:50 | 16:20 | 73.59 | w0 |
65 | Hönicke | Patrick | DE | 507.67 | 106 | 957.86 | Strausberg | DG-300 | FC Strausberg | D-1199 | S | 08:57 | 17:45 | 57.81 | w0 |
66 | Oppelmayer | Wolfgang | AT | 687.89 | 108 | 955.41 | Lanzen/Turnau | Discus | SFG Spitzerberg | OE-5557 | S | 08:10 | 17:36 | 72.91 | w0 |
67 | Schupfer | Gerhard | AT | 545.68 | 100 | 954.94 | Loxa Aigen I. E. | DG 100 | HFSG Grimming | OE-5407 | S | 09:18 | 16:28 | 76.29 | w0 |
68 | Fischer | Hans-Joachim | DE | 523.48 | 110 | 951.78 | Lüsse | Duo Discus | FCC-Berlin | D-3159 | S | 09:00 | 16:37 | 69.14 | w0 |
69 | Comina | Christophe | CH | 596.01 | 110 | 948.20 | Sion | DuoDiscus | GVV Sion | HB-3196 | S | 09:13 | 17:17 | 74.29 | w0 |
70 | von Hansen | Yann | DE | 509.88 | 108 | 944.22 | Lübeck-Blankensee | ASW 24 | AC von Lübeck | D-8545 | S | 08:25 | 15:51 | 68.52 | w0 |
71 | Trost | Ralf | DE | 676.57 | 108 | 939.68 | Braunschweig | ASW28 | Akaflieg Braunschweig | D-7729 | S | 08:50 | 16:59 | 83.10 | w0 |
72 | Storch | Sebastian | DE | 506.43 | 108 | 937.84 | Lüsse | Discus | FCC-Berlin | D-1816 | S | 09:21 | 16:00 | 76.69 | w0 |
73 | Schwarz | Christoph | DE | 505.03 | 108 | 935.24 | Wahlstedt | JANUS | LSV Kreis Segeberg | D-5080 | S | 09:02 | 16:03 | 72.31 | w0 |
74 | Vogt | Matthias | DE | 410.53 | 088 | 933.03 | Neuhausen | Foka-5 | LSV Neuhausen | D-7258 | S | 08:56 | 16:33 | 53.96 | w0 |
75 | Blume | Eberhard | DE | 502.78 | 108 | 931.07 | Ballenstedt | LS3 | AC Ballenstedt | D-6828 | S | 08:32 | 15:38 | 71.09 | w0 |
76 | Amschler | Hubert | DE | 527.99 | 114 | 926.29 | Bad Neustadt | Ventus 16,6m | AC Bad Neustadt | D-KIYY | S | 08:49 | 17:24 | 62.10 | w0 |
77 | Lüthge | Henrik | DE | 452.28 | 100 | 904.56 | Stüde | DG 101 G | LSG Bayreuth | D-4909 | S | 08:53 | 14:51 | 75.64 | w0 |
78 | Pohl | Uwe | DE | 504.96 | 112 | 901.72 | Stuede | ASW20L | AC Wolfsburg | D-4225 | S | 09:02 | 16:34 | 67.14 | w0 |
79 | Niesslbeck | Johannes | DE | 742.45 | 124 | 898.13 | Greiling | ASW22 | AC München | D-6856 | S | 08:30 | 17:08 | 86.08 | w0 |
80 | Raschke | Hans-Georg | DE | 561.72 | 110 | 893.65 | Unterwössen | ASW 20 | SG Siemens München | D-2020 | S | 08:04 | 16:05 | 70.03 | w0 |
81 | Lange | Jens | DE | 482.49 | 108 | 893.50 | Stade | Asw-24 | LSV 'G.Groenhoff' Stade | D-0106 | S | 08:23 | 16:57 | 57.66 | w0 |
82 | Witkop | Goetz | DE | 479.73 | 108 | 888.39 | 00jenafp | SZD 55 | FC Carl Zeiss Jena | D 1532 | S | 08:43 | 15:53 | 68.00 | w0 |
83 | Böhmer | Günther | DE | 549.54 | 124 | 886.36 | Klix | ASH 25 | Aero Team Klix | D-8220 | S | 09:42 | 17:07 | 75.08 | w0 |
84 | Lixl | Harald | AT | 669.74 | 114 | 881.23 | Micheldorf | ASW 27 | SMBC-Kirchdorf | OE-5636 | S | 08:52 | 17:18 | 79.37 | w0 |
85 | Pfeiler | Michael | DE | 470.41 | 108 | 871.12 | Wahlstedt | DISCUS | LSV Kreis Segeberg | D-2572 | S | 09:18 | 16:27 | 65.92 | w0 |
86 | Küenzi | Thomas | CH | 495.79 | 114 | 869.81 | Schupfart | LS8 | SG Fricktal | HB-3313 | S | 09:09 | 16:59 | 63.49 | w0 |
87 | Buege | Rainer | DE | 423.38 | 098 | 864.03 | Grosses Moor | Std Libelle | LSV Burgdorf | D-2159 | S | 09:39 | 16:41 | 61.09 | w0 |
88 | HORILL | Anton | AT | 522.64 | 106 | 862.85 | Niederöblarn | LS 7 | USFC Wien | OE-5483 | S | 08:29 | 15:41 | 72.95 | w0 |
89 | Schelm | Thomas | AT | 482.47 | 098 | 861.55 | Lanzen/Turnau | ASW 15 | SFC Tulln | OE-0961 | S | 08:23 | 17:18 | 54.43 | w0 |
90 | Schmidt | Gunter | DE | 533.56 | 124 | 860.58 | Vinsebeck-Frankenberg | ASH-25 | LSV Egge | D-3959 | S | 09:59 | 16:41 | 80.02 | w0 |
91 | Kahlenberg | Herbert | DE | 429.38 | 100 | 858.75 | Lemwerder | ASW 19 | WFG Lemwerder | D-7972 | S | 09:11 | 15:30 | 68.17 | w0 |
92 | Schneider | Axel | DE | 515.87 | 106 | 851.67 | Kempten | DG-300 | LSG Oberallgäu | D-2828 | S | 08:35 | 16:33 | 66.19 | w0 |
93 | Räth | Walter | DE | 476.58 | 112 | 851.04 | Saal/Saale | ASW 20 16,6m | FSV Grabfeld | D-6535 | S | 09:53 | 16:05 | 77.03 | w0 |
94 | Meier | Dietrich | DE | 450.26 | 106 | 849.54 | Celle-Scheuen | LS 4A | FV Celle | D 1495 | S | 09:56 | 15:45 | 77.43 | w0 |
95 | Lehmann | Volker | DE | 500.98 | 118 | 849.12 | Eisenhüttenstadt | LS 6 18m | FSV Eisenhüttenstadt | D-6423 | S | 10:08 | 17:06 | 71.92 | w0 |
96 | Peters | Dirk | DE | 422.11 | 100 | 844.23 | Neustadt-Glewe | JantarSTD 2 | SFC Neustadt-Glewe | D-5516 | S | 09:40 | 15:48 | 68.91 | w0 |
97 | Berger | Hubert | AT | 517.51 | 108 | 838.55 | Mariazell | LS 8 | ESV St.Pölten | OE-5588 | S | 09:46 | 16:50 | 73.62 | w0 |
98 | Blumer | Emil | CH | 600.13 | 108 | 833.52 | Takeoff | Discus B | GVV Fribourg | BP | S | 09:07 | 15:24 | 95.38 | w0 |
99 | Büddig | Carsten | DE | 510.49 | 108 | 827.18 | Kropp * | DISCUS | AeC Kropp | D 5189 | S | 08:52 | 15:48 | 73.73 | w0 |
100 | Dahten | Lutz | DE | 451.78 | 096 | 823.55 | Schwarzheide | Astir CS | AC Schwarzheide | D-3288 | S | 09:06 | 16:51 | 58.37 | w0 |
101 | Glatiotis | Mike | CA | 543.81 | 100 | 815.71 | Valemount | HP18 | Canadian Rockies Soaring Club | C FETQ | S | 19:00 | 00:57 | 91.57 | w0 |
102 | Kuhnke | Werner O. | DE | 559.13 | 120 | 815.40 | Lanzen/Turnau | ASH 26 | AC Müchen | D-9922 | S | 07:46 | 15:37 | 71.43 | w0 |
103 | Woetzel | Eberhard | DE | 496.62 | 122 | 814.14 | Jena-Schöngleina | Nimbus 3 22,9m | Landessegelflugschule Thüringen | D-3089 | S | 08:59 | 15:53 | 73.32 | w0 |
104 | Schmidt | Steffen | DE | 501.35 | 108 | 812.37 | Oppin | Discus CS | FSV Halle-Oppin | D-9492 | S | 09:00 | 16:10 | 70.19 | w0 |
105 | Jacob | Torben | DE | 405.78 | 100 | 811.56 | Fischbek | ASW 19 | SFC Fischbek | D-4485 | S | 09:18 | 16:04 | 59.96 | w0 |
106 | Schüch | Heinz-Dieter | DE | 364.71 | 090 | 810.47 | Görlitz | JUNIOR | Görlitzer FSC | SP 3471 | S | 10:07 | 16:52 | 54.54 | w0 |
107 | Gehrmann | Kai | DE | 581.04 | 108 | 807.00 | Wunstorf | Discus | LSV Springe | D-0893 | S | 08:42 | 16:05 | 78.52 | w0 |
108 | Huliczka | Frank | DE | 424.37 | 106 | 800.70 | Amsalz | LS4 | SG Aero Salzgitter | D-7904 | S | 08:38 | 15:26 | 62.37 | w0 |
109 | Lindpointner | Helmut | AT | 596.47 | 112 | 798.84 | Niederöblarn | Ventus 1 | USFC Wörschach | OE 5376 | S | 07:42 | 16:50 | 65.21 | w0 |
110 | Brunner | Kurt | CH | 504.85 | 112 | 788.82 | Schaenis Gld | VENTUS B | SG Lägern | HB-1646 | S | 08:32 | 16:39 | 62.41 | w0 |
111 | Wüest | Axel | DE | 494.36 | 110 | 786.49 | Osterholz-Scharmbeck | DuoDiscus | BVL Bremen | D 3992 | S | 09:00 | 15:38 | 74.52 | w0 |
112 | Strolz | Martin | AT | 475.47 | 106 | 784.97 | Micheldorf | LS 7 | SMBC Kirchdorf/Micherldorf | OE-5449 | S | 08:07 | 16:52 | 54.46 | w0 |
113 | Kellner | Friedrich | AT | 447.13 | 114 | 784.45 | Mariazell | Ventus 16,6m | SFC Mariazell | D5328 | S | 09:27 | 15:45 | 76.63 | w0 |
114 | Begovici | Michael | DE | 491.51 | 110 | 781.95 | Mauterndorf | ASW 20 | SFC Riedelbach | D-5345 | S | 09:38 | 16:04 | 78.42 | w0 |
115 | Wonneberger | Bernd | DE | 374.03 | 096 | 779.22 | Schwarzheide | Astir CS | AC Schwarzheide | D-3288 | S | 08:42 | 16:34 | 48.02 | w0 |
116 | Gerling | Timo | DE | 342.12 | 088 | 777.55 | Lüneburg | PIRAT | LV Lüneburg | D-3661 | S | 09:12 | 14:36 | 65.52 | w0 |
117 | Jermann | Pascal | CH | 618.45 | 120 | 773.06 | Dittingen | DG-800s | SG Dittingen | HB-3152 | S | 09:28 | 15:56 | 95.44 | w0 |
118 | Roeggen | Rudi | DE | 431.44 | 098 | 770.43 | Greiz Obergroch | LS 1D | LSV Greiz | D 2551 | S | 08:23 | 16:18 | 54.62 | w0 |
119 | Hirt | Daniel | DE | 434.40 | 100 | 760.20 | Greiz | Jantar Std.3 | LSV Greiz | D-6563 | S | 08:43 | 16:04 | 59.17 | w0 |
120 | Haider | Andreas | AT | 587.32 | 116 | 759.47 | Loxa Aigen I. E. | ASW 17 | HFSG Grimming | D 2131 | S | 09:22 | 17:13 | 74.92 | w1092733 |
121 | Zinnecker | Robert | AT | 425.18 | 112 | 759.24 | Niederoeblarn | Kestrel 17m | FRA Wiener Neustadt | D-0999 | S | 09:29 | 16:54 | 59.63 | w0 |
122 | Dülsen | Ralf | DE | 423.89 | 112 | 756.94 | Wahlstedt | KESTREL | LSV Kreis Segeberg | D-7423 | S | 08:17 | 16:15 | 53.44 | w0 |
123 | Schrefl | Werner | AT | 395.42 | 092 | 752.16 | Mariazell | ASK 21 | SFC Mariazell | OE 5536 | S | 10:11 | 16:14 | 66.30 | w0 |
124 | Jenni | Manfred | CH | 463.99 | 108 | 751.83 | Courtelary | Discus2 | SG Biel | HB-3281 | S | 08:28 | 13:27 | 93.37 | w0 |
125 | Uhlmann | Eberhard | DE | 498.10 | 116 | 751.44 | Dobenreuth | Ventus C | LSC Attendorn-Finnentrop | D-4664 | S | 09:16 | 17:01 | 64.29 | w0 |
126 | Bischoff | Stephan | DE | 402.15 | 108 | 744.73 | Tarmstedt | Janus C | SFG Bremen, HB | D-KKBB | S | 10:11 | 14:58 | 84.21 | w0 |
127 | Gullasch | Ulrich | DE | 414.69 | 112 | 740.51 | Stade | Asw-20CL | LSV 'G.Groenhoff' Stade | D-3150 | S | 08:52 | 15:00 | 67.87 | w0 |
128 | Artner | Rudolf | AT | 464.95 | 110 | 739.69 | Eferding, Flgplz* | Duo Discus | SMBC Eferding | D-5734 | S | 08:07 | 14:29 | 73.24 | w0 |
129 | Brill | Steffen | DE | 480.31 | 114 | 737.32 | Der Dingel | Ls8 18m | LSV Hofgeismar | D-2993 | S | 08:23 | 15:23 | 79.13 | w0 |
130 | Bock | Gunnar | DE | 368.49 | 100 | 736.98 | Purkshof Rostock | LS1F | FC Rostock | D-8982 | S | 08:56 | 15:18 | 57.85 | w0 |
131 | Boettger | Ole | DE | 323.56 | 088 | 735.36 | Neu Gülze | SB 5e | Akaflieg Hamburg | D-8947 | S | 09:36 | 16:07 | 50.16 | w0 |
132 | Klein | Christoph | DE | 312.59 | 086 | 726.94 | Fp Schmoldow | PUCHACZ | SFC Greifswald | D-4636 | S | 08:56 | 15:43 | 46.15 | w0 |
133 | Ehlers | Arne | DE | 348.29 | 096 | 725.60 | Lüneburg | ASTIR CS 77 | LV Lüneburg | D 7498 | S | 09:19 | 15:36 | 55.58 | w0 |
134 | Müller | Klaus | DE | 447.39 | 108 | 724.94 | Mauterndorf | ASW 28 | SFC Riedelbach | D-5763 | S | 09:41 | 16:19 | 69.78 | w0 |
135 | Mayerhofer | Marianne | AT | 598.64 | 124 | 724.16 | Langenlebarn | ASH 25 | HFSG Habicht | OE-5521 | S | 08:40 | 16:06 | 80.48 | w0 |
136 | Iversen | Nico | DE | 390.99 | 108 | 724.05 | Grambeker Heide | Discus | LSV Grambeker Heide | D-1661 | S | 09:06 | 15:46 | 58.91 | w0 |
137 | Schubert | Wilfried | DE | 411.92 | 100 | 720.86 | Klix | Jantar Standard | Aero Team Klix | D-3435 | S | 08:51 | 15:53 | 58.77 | w0 |
138 | Neu | Andreas | DE | 459.23 | 112 | 717.55 | Geitau | KESTREL 17 | LSC Schliersee | D-1170 | S | 08:36 | 14:28 | 78.77 | w0 |
139 | Schacht | Hilmar | DE | 357.33 | 100 | 714.66 | Berlinchen | DG 100 | FK Wittstock | D-3769 | S | 09:07 | 14:44 | 63.82 | w0 |
140 | Schürmann | Roland | CH | 428.48 | 120 | 714.13 | Buochs | DG-800S | SG Nidwalden | HB-3173 | S | 09:59 | 15:36 | 76.48 | w0 |
141 | Ziegerhofer | Herbert | AT | 474.82 | 100 | 712.23 | Kapfenberg | ASW 19 | KSV Kapfenberg | OE-5235 | S | 07:34 | 16:09 | 55.35 | w0 |
142 | Griesbach | Martin | DE | 441.27 | 124 | 711.72 | Lübeck-Blankensee | ASH 25 | AC von Lübeck | D-1025 | S | 11:09 | 16:18 | 85.80 | w0 |
143 | Wöss | Daniel | AT | 377.02 | 106 | 711.35 | Eferding, Flgplz* | LS 4 | SMBC Eferding | OE-5288 | S | 08:21 | 15:22 | 54.13 | w0 |
144 | Muigg | Rene | AT | 383.82 | 108 | 710.77 | Innsbruck Fl | Discus | ASKÖ FSI | OE 5570 | S | 09:02 | 16:09 | 54.94 | w0 |
145 | Kuntz | Regis | FR | 502.14 | 108 | 697.42 | 0vinon | DISCUS | Vinon | F-CGGC | S | 09:33 | 16:10 | 75.85 | w0 |
146 | Gahr | Hannes | DE | 444.23 | 112 | 694.10 | Königsdorf | ASW 20 16,6m | FSV Bad Tölz | D-6520 | S | 10:11 | 15:42 | 81.74 | w0 |
147 | Huss | Berndt | AT | 416.78 | 106 | 688.08 | Ferlach/Glainach | PIK 20 D | FC Ferlach | OE 5133 | S | 08:55 | 15:22 | 64.74 | w0 |
148 | Brauchli | Max | CH | 515.61 | 114 | 678.44 | Birrfeld | LS-8 | SG Lenzburg | HB-3284 | S | 09:29 | 16:34 | 72.72 | w0 |
149 | Dannhauer | Karl-Heinz | DE | 290.06 | 086 | 674.57 | Oschatz | PW-5 | FC Oschatz | D-5428 | S | 08:35 | 15:27 | 42.32 | w0 |
150 | Foerster | Andreas | DE | 364.32 | 110 | 662.39 | Coburg Brandensteinsebene | DG 200 17 | AC Coburg | D-0424 | S | 09:27 | 15:13 | 63.14 | w0 |
151 | Niklaus | Müller | CH | 476.02 | 108 | 661.14 | Zweisimmen | ASW 24 | SG Zweisimmen | HB 3259 | S | 09:02 | 15:37 | 72.30 | w0 |
152 | Sahm | Franz | DE | 350.35 | 106 | 661.04 | Uetersen | Mini Nimbus | SC Uetersen | KP | S | 09:24 | 16:13 | 52.71 | w0 |
153 | Suchanek | Christian | AT | 365.45 | 098 | 652.60 | Kapfenberg | ASW 15 | KSV Kapfenberg | OE 0946 | S | 07:52 | 15:31 | 48.19 | w1080312 |
154 | Kubitz | Steffen | DE | 350.45 | 108 | 648.98 | Neuhausen | Janus C | LSV Neuhausen | D-6420 | S | 10:45 | 15:16 | 79.73 | w0 |
155 | Muckenhumer | Josef | AT | 399.72 | 108 | 647.69 | Eferding, Flgplz* | Mosquito | SMBC Eferding | OE-5184 | S | 08:26 | 16:17 | 51.00 | w0 |
156 | Köcher | Thomas | DE | 421.03 | 098 | 644.44 | Bopfingen | LS 1 0cd | FG Bopfingen | D - 3001 | S | 09:29 | 17:27 | 52.89 | w0 |
157 | Fässler | Dominik | CH | 462.89 | 108 | 642.91 | Courtelary | DISCUS B | SG Biel | HB-3027 | S | 09:49 | 16:12 | 72.68 | w0 |
