| Name | Given Name | | km | Ind | points | departure | | Club | | | | | km/h |
1 | Beck | Robert | DE | 771.25 | 120 | 1285.41 | Sinsheim | ASH-26E | FSR Kraichgau | D-KDSY | S | 08:30 | 16:47 | 93.29 | w0 |
2 | Bombelka | Ewald | DE | 611.11 | 108 | 1131.68 | Bohlhof | ASW28 | SG Bohlhof | HB-3344 | S | 09:03 | 16:58 | 77.53 | w0 |
3 | Pfennig | Michael | DE | 624.96 | 114 | 1096.43 | | Ventus2 | LSV Borken | D-1789 | S | 09:55 | 17:31 | 82.24 | w0 |
4 | Trentelj | Ingo | DE | 623.80 | 116 | 1075.52 | Klix | ASW 17 | Aero Team Klix | D-2350 | S | 10:12 | 17:11 | 89.28 | w0 |
5 | Graupner | Thomas | DE | 566.60 | 108 | 1049.25 | Eggersdorf | Mosquito | FC Strausberg | D-3389 | S | 09:43 | 16:37 | 82.83 | w0 |
6 | Becker | Hayung | DE | 510.21 | 098 | 1041.24 | Braunscheig | Std.Cirrus | AC Braunschweig | D-3005 | S | 09:23 | 16:59 | 67.26 | w0 |
7 | Möker | Michael | DE | 591.58 | 114 | 1037.87 | Steinbe* | LS8-18 | SFG Salzdetfurth | D-0116 | S | 09:49 | 16:41 | 86.28 | w0 |
8 | Sancho Aznal | Jose María | ES | 813.52 | 118 | 1034.14 | Fuentemilano | LS6c | Cl. Cumulus Fuentemilanos | EC-GFD | S | 09:58 | 17:49 | 103.74 | w0 |
9 | Klein | Max-Bernd | DE | 611.78 | 120 | 1019.63 | Radevormwald | ASH 26 | LSC-Wuppertal | D-KBKM | S | 09:36 | 17:15 | 79.99 | w0 |
10 | Eisele | Michael | DE | 656.59 | 114 | 1007.93 | Hahnweide | Ventus 2b | FG Neckartal Köngen | D-3772 | S | 08:46 | 16:15 | 88.04 | w0 |
11 | Jakubiec | Markus | DE | 526.47 | 108 | 974.95 | Grambek | Discus2 | LSV Grambeker Heide | D-6111 | S | 09:34 | 16:37 | 74.83 | w0 |
12 | Haas | Bruno | DE | 519.42 | 108 | 961.89 | Langenfeld | Discus CS | LSV Berg. Rhön Lindlar | 3918 | S | 09:37 | 16:05 | 80.37 | w0 |
13 | Schwarz | Ullrich S. | DE | 603.50 | 126 | 957.94 | Moeckmuehl | Nimb.3-25.5 | LSV Kreis Segeberg | D-5896 | S | 09:44 | 16:51 | 84.85 | w0 |
14 | Iversen | Nico | DE | 516.04 | 108 | 955.62 | Grambeker Heide | Discus | LSV Grambeker Heide | D-1661 | S | 09:29 | 16:33 | 73.53 | w0 |
15 | Schart | Thomas | DE | 454.11 | 100 | 908.23 | Magde | DG100 | FC Schönebeck | D-2587 | S | 11:10 | 16:57 | 78.45 | w0 |
16 | Pflug | Thomas | DE | 479.35 | 106 | 904.44 | Schäfhalde | LS 4 | FG Heidenheim/Steinheim | D-8094 | S | 10:03 | 16:17 | 77.31 | w0 |
17 | Gisiger | Samuel | CH | 549.51 | 108 | 890.40 | Grenchen | SZD55-1 | SG Solothurn | HB-3330 | S | 09:29 | 17:13 | 71.12 | w0 |
18 | Dresler | Alf Oliver | DE | 505.43 | 114 | 886.72 | Bergneustadt | LS 8 18m | LV Oberberg | 5774 7X | S | 09:37 | 16:01 | 78.92 | w0 |
19 | Krueger | Thomas | DE | 439.06 | 100 | 878.11 | Bischofsberg | Standard Astir | FSV Mellrichstadt | D-4885 | S | 09:26 | 15:28 | 76.16 | w0 |
20 | Winkelmann | Felix | DE | 474.02 | 108 | 877.81 | Boberg | LS 8 | HAC Boberg | D-3350 | S | 10:48 | 16:42 | 82.76 | w0 |
21 | Knops | Martin | DE | 492.77 | 114 | 864.50 | Kyritz | LS8-18 | LSG Kesselsweier | D-1698 | S | 10:28 | 17:13 | 73.24 | w0 |
22 | Kuderna | Michael | DE | 451.36 | 106 | 851.62 | Pennewitz | Speed AstirIIb | FV Ilmenau | D-8700 | S | 08:57 | 16:33 | 59.43 | w0 |
23 | Hovestadt | Peter | DE | 533.12 | 126 | 846.22 | Münster-Osnabrück | ASH 25 27m | LfV Greven | D-6093 | S | 11:15 | 17:40 | 83.26 | w0 |
24 | Rittner | Roland | DE | 470.54 | 112 | 840.24 | Aalen h | VENTUS C WL | LSR Aalen | D-7347 | S | 09:31 | 16:20 | 69.69 | w0 |
25 | Kirner | Anita | DE | 512.43 | 108 | 830.33 | Blaubeuren | DISCUS B | FLG Donzdorf | D-2028 | S | 09:29 | 16:26 | 73.77 | w0 |
26 | Knoblauch | Michael | DE | 512.04 | 108 | 829.70 | Blaubeuren | Discus 2b | LSV Erbach | D-5712 | S | 09:43 | 15:24 | 90.39 | w0 |
27 | Kasten | Manfred | DE | 661.37 | 120 | 826.71 | Fuentemilanos | ASH26 | LSG Südwest Herten-Rheinfelde | D0726 | S | 09:31 | 15:08 | 117.87 | w0 |
28 | Fuhse | Christian | DE | 435.96 | 106 | 822.56 | Bad Gandersheim | LS 4 | LSV Bad Gandersheim | D-3355 | S | 10:38 | 17:06 | 68.34 | w0 |
29 | Baier | Andreas | DE | 483.09 | 118 | 818.79 | Bayreuth | LS 6 18 m | LSG Bayreuth | D-0531 | S | 10:25 | 15:54 | 88.67 | w0 |
30 | Schnaut | Robert | DE | 510.59 | 110 | 812.30 | Der Ring Schwalm | ASW 20 | Akaflieg Frankfurt | D-4226 | S | 09:46 | 16:17 | 78.67 | w0 |
31 | Barwick | Johannes | DE | 486.88 | 108 | 788.93 | Klix | Mini Nimbus C | Aero Team Klix | D-4903 | S | 10:05 | 16:36 | 74.76 | w0 |
32 | Vogel | Hans-Jürgen | DE | 510.29 | 114 | 783.34 | Der Ring in Schwalms | Ls8 | Akaflieg Frankfurt | D-3075 | S | 09:48 | 16:06 | 81.29 | w0 |
33 | Pauschardt | Dag | DE | 383.32 | 098 | 782.28 | Roitzschjora | LS 1CD | Segelflug Aukrug | D 0667 | S | 09:59 | 15:42 | 68.70 | w0 |
34 | Fischer | Tino | DE | 378.24 | 098 | 771.92 | Neuhausen | Std Cirrus | FK Eggersdorf | D-2059 | S | 09:28 | 16:12 | 56.27 | w0 |
35 | Schieck | Berthold | DE | 427.94 | 098 | 764.19 | Neustadt-Glewe*edan | Std. Cirrus | SFC Neustadt-Glewe | D-5543 | S | 10:21 | 16:40 | 67.79 | w0 |
36 | Fuchs | Florian | DE | 504.77 | 116 | 761.50 | Blaubeuren | NIMBUS 2C | FLG Donzdorf | D-2832 | S | 09:53 | 15:39 | 87.69 | w0 |
37 | Lüthge | Henrik | DE | 434.60 | 100 | 760.56 | Wilsche | DG 101 G | LSG Bayreuth | D-4909 | S | 10:23 | 16:04 | 76.61 | w0 |
38 | Wassermann | Sven | DE | 503.57 | 116 | 759.69 | Blaubeuren | VENTUS C | FLG Donzdorf | Y9 | S | 09:53 | 16:09 | 80.65 | w0 |
39 | Umhoefer | Udo | DE | 448.07 | 118 | 759.44 | Coburg Brandensteinsebene | DG 600 18m | AC Coburg | D-2800 | S | 10:19 | 16:23 | 74.35 | w0 |
40 | Unseld | Georg | DE | 512.83 | 120 | 747.87 | Blaubeuren | Ventus2c | SFC Ulm | ix | S | 10:20 | 15:15 | 104.30 | w0 |
41 | Ufer | Jörn | DE | 394.36 | 106 | 744.07 | Ottengruener Hei | LS4 | BwSFG Fuerstenfeldbruck | D-2820 | S | 10:32 | 15:56 | 73.86 | w0 |
42 | Baier | Herbert | DE | 400.64 | 108 | 741.93 | Münster-Osnabrück | LS 3 | LfV Greven | D-2636 | S | 10:46 | 16:46 | 67.63 | w0 |
43 | Kubitz | Steffen | DE | 524.94 | 124 | 740.84 | Neuhausen | ASH 25 | LSV Neuhausen | D-8220 | S | 10:21 | 16:14 | 89.41 | w0 |
44 | Hucke | Matthias | DE | 362.24 | 098 | 739.27 | Dingel | ASW 15 | LSV Hofgeismar | D-0620 | S | 10:24 | 16:10 | 63.06 | w0 |
45 | Berg von | Rolf | DE | 356.57 | 098 | 727.69 | Donaueschingen | LS 1c | LSV Schwarzwald-Baar | D-0458 | S | 11:11 | 15:35 | 81.29 | w0 |
46 | Heckmann | Reinhard | DE | 392.22 | 108 | 726.33 | Münster-Osnabrück | Janus C | LfV Greven | D-8468 | S | 10:57 | 16:37 | 70.40 | w0 |
47 | Baumbusch | Peter | DE | 522.47 | 108 | 725.65 | Konstanz | Mosquito b | SFG Konstanz | D-3550 | S | 09:51 | 16:32 | 78.07 | w0 |
48 | Kropp | Christine | DE | 446.78 | 124 | 720.60 | Lemwerder | ASH 25 | WFG Lemwerder | D-1248 | S | 11:22 | 16:21 | 89.63 | w0 |
49 | Rudloff | Jan | DE | 380.22 | 106 | 717.39 | Neuhausen | DG 300 | FC Strausberg | D-1444 | S | 10:43 | 16:17 | 69.31 | w0 |
50 | Bernsee | Denny | DE | 400.41 | 098 | 715.03 | Eggersdorf | ASW 15 | FK Eggersdorf | D-2314 | S | 09:47 | 15:52 | 67.75 | w0 |
51 | Labusga | Waldemar | DE | 441.08 | 108 | 714.72 | Neuhausen | LS 8 | FC Strausberg | D-3680 | S | 10:21 | 16:19 | 74.31 | w0 |
52 | Dannhauer | Karl-Heinz | DE | 307.32 | 086 | 714.69 | Oschatz | PW-5 | FC Oschatz | D-5428 | S | 10:34 | 15:58 | 57.16 | w0 |
53 | Fahlgren | Jan | DK | 513.05 | 108 | 712.57 | Bayreuth | DISCUS 2 | Vaerloese Gliding Club | OY JXM | S | 09:37 | 15:53 | 81.87 | w0 |
54 | Sanner | Bert | DE | 375.51 | 106 | 708.51 | Hellingst | Janus CE | LVU Bremerhaven | D-8088 | S | 11:17 | 16:28 | 72.59 | w0 |
55 | Richter | Jens | DE | 404.24 | 100 | 707.43 | Großrückerswalde | Jantar Std | FC Grossrückerswalde | D1958 | S | 09:06 | 15:50 | 60.23 | w0 |
56 | Kiesling | Hansjörg | DE | 435.90 | 108 | 706.32 | Hellingst | Janus CE | LVU Bremerhaven | D-8088 | S | 11:05 | 16:26 | 81.61 | w0 |
57 | Schallenberg | Tim | DE | 373.25 | 106 | 704.24 | Hellingst | LS 4 | LVU Bremerhaven | D-3613 | S | 11:22 | 16:26 | 73.68 | w0 |
58 | Sterl | Christoph | DE | 457.37 | 114 | 702.10 | Neuhausen | Ventus 16,6m | FC Strausberg | D-3143 | S | 10:05 | 16:28 | 72.10 | w0 |
59 | Körner | Andreas | DE | 400.31 | 100 | 700.55 | Neuhausen | DG 100 | FC Strausberg | D-0640 | S | 09:38 | 15:05 | 75.60 | w0 |
60 | Petzold | Michael | DE | 440.20 | 110 | 700.32 | Neuhausen | DuoDiscus | AC Walldorf | D-9088 | S | 10:36 | 16:27 | 76.19 | w0 |
61 | Voelter | Markus | DE | 399.12 | 114 | 700.21 | Donzdorf | ASW 27 | FLG Donzdorf | D-6642 | S | 10:07 | 15:23 | 77.65 | w0 |
62 | Boxberger | Jürgen | DE | 399.77 | 100 | 699.60 | Bischofsberg | DG 100 | FSV Mellrichstadt | D-3320 | S | 09:52 | 16:33 | 59.87 | w0 |
63 | Meyer | Patrick | CH | 491.87 | 106 | 696.04 | Birrfeld | LS-4 | SG Lenzburg | L9 | S | 09:59 | 17:18 | 67.28 | w0 |
64 | Schröter | Andreas | DE | 346.88 | 100 | 693.75 | Bad Gandersheim | ASW19 | LSV Bad Gandersheim | 7564 | S | 10:30 | 16:13 | 60.67 | w0 |
65 | Rüth | Falk | DE | 419.34 | 106 | 692.31 | Blaubeuren | DG300 | CDS Stuttgart | D-9006 | S | 10:25 | 16:40 | 67.19 | w0 |
66 | Borel | Alexandre | CH | 401.05 | 116 | 691.46 | Schänis | Ventus 17,6m | SG Lägern | HB-3086 | S | 09:04 | 14:41 | 72.20 | w0 |
67 | Fenkart | Gunther | AT | 432.81 | 110 | 688.56 | Hohenems | ASW 20 | SFG Hohenems | D-1722 | S | 08:50 | 15:35 | 65.06 | w0 |
68 | Schneider | Michael | DE | 342.42 | 100 | 684.83 | Klix | Std Jantar | Aero Team Klix | D-4404 | S | 10:54 | 15:20 | 77.23 | w0 |
69 | Welter | Christoph | DE | 311.32 | 092 | 676.77 | Kyritz | ASK 21 | LSG Kesselsweier | D-6528 | S | 10:57 | 16:14 | 59.05 | w0 |
70 | Puscher | Jörn | DE | 380.13 | 114 | 666.89 | Albstadt-Degerfeld | ASW 27 | LSV Degerfeld | D-7405 | S | 10:22 | 16:05 | 66.58 | w0 |
71 | Wechsler | Michel | DE | 368.81 | 098 | 658.60 | Klippeneck | CIRRUS 75 | AC Esslingen | D-7852 | S | 09:45 | 15:24 | 65.26 | w0 |
72 | Goller | Hubert | DE | 328.49 | 100 | 656.98 | #berlinc | Jantar-Std. | FK Wittstock | D-8204 | S | 10:25 | 15:34 | 63.89 | w0 |
73 | Richter | Nils | DE | 411.48 | 110 | 654.62 | Wilsche | ASW 20 | LSV Gifhorn | D-8020 | S | 09:59 | 16:06 | 73.38 | w1131953 |
74 | Göbel | Hartmut | DE | 326.44 | 100 | 652.88 | Neuhausen bei Cottbus | Phoebus C | LSV Neuhausen | D-9214 | S | 09:46 | 16:01 | 52.35 | w0 |
75 | Weber | Alexander | DE | 318.23 | 098 | 649.45 | Oeventrop | Std Cirrus | LSV Dinslaken | D-2102 | S | 10:49 | 16:35 | 55.28 | w0 |
76 | Brunner | Kurt | CH | 420.30 | 114 | 645.19 | Schaenis Gld | VENTUS B | SG Lägern | HB-1646 | S | 08:50 | 16:50 | 53.51 | w0 |
77 | Horbrügger | Herbert | DE | 378.40 | 118 | 641.35 | Dingel | LS6/18 | LSV Hofgeismar | D-9011 | S | 11:39 | 17:04 | 70.10 | w0 |
78 | Nacke | Bernhard | DE | 388.22 | 106 | 640.92 | Klippeneck | LS4 | AC Esslingen | D 1286 | S | 09:22 | 15:21 | 64.88 | w0 |
79 | Westphal | Marc | DE | 388.08 | 106 | 640.70 | Klippeneck | LS4 | AC Esslingen | D4246 | S | 09:10 | 14:59 | 66.76 | w0 |
80 | Boettger | Ole | DE | 281.89 | 088 | 640.65 | Neu Gülze | SB 5e | Akaflieg Hamburg | D-8947 | S | 10:38 | 16:06 | 51.81 | w0 |
81 | Baumann | Mathias | DE | 345.86 | 108 | 640.49 | Fp Chemnitz-Jahnsdor | Discus | FC Grossrückerswalde | D-KCEH | S | 09:25 | 15:27 | 60.16 | w0 |
82 | Dinger | Wilfried | DE | 396.25 | 124 | 639.11 | Vinsebeck-Frankenberg | ASH 25 | LSV Egge | D 3959 | S | 12:08 | 16:57 | 82.52 | w0 |
83 | Ames | Wolfgang | DE | 341.39 | 108 | 632.20 | Konz-Könen | Mosquito | Aeroclub Trier & Konz | D-2560 | S | 11:04 | 16:11 | 67.15 | w0 |
84 | Hahn | Karsten | DE | 309.35 | 098 | 631.32 | Kammermark | CIRRUS ST | AC Grevenbroich | D 0530 | S | 10:12 | 15:29 | 58.60 | w0 |
85 | Friedrich | Johannes | DE | 380.60 | 106 | 628.34 | Coburg-Brandensteinsebene | LS-4a | AC Coburg | D-3358 | S | 10:22 | 15:24 | 76.73 | w0 |
86 | Graeber | Tore | DE | 330.07 | 106 | 622.78 | Roitzschjora | LS7 WL | SC Uetersen | D5275 | S | 10:22 | 15:02 | 71.79 | w0 |
87 | Lemke | Frank | DE | 381.75 | 108 | 618.57 | Neuhausen | Janus C | FC Strausberg | D-6420 | S | 10:32 | 16:36 | 64.77 | w0 |
88 | Heuer | Axel | DE | 327.52 | 106 | 617.97 | Steinbe* | LS4a | SFG Salzdetfurth | D-5006 | S | 10:40 | 15:19 | 70.28 | w0 |
89 | von Hansen | Yann | DE | 331.17 | 108 | 613.28 | Roitzschjora | ASW 24 | AC von Lübeck | D-8545 | S | 10:05 | 16:50 | 49.82 | w0 |
90 | Marx | Gerhard | DE | 343.36 | 098 | 613.14 | Langenfe | LS1C | LSC Erftland | D 0727 | S | 10:20 | 16:22 | 57.01 | w0 |
91 | Johannes | Tanja | DE | 323.10 | 106 | 609.61 | Klix | DG 300 | FSV Kassel-Zierenberg | D-2746 | S | 10:09 | 15:33 | 60.05 | w0 |
92 | Schmidt | Thomas | DE | 323.07 | 106 | 609.57 | Bergneustadt | LS 4 | LV Oberberg | D-2171 | S | 11:05 | 16:20 | 61.53 | w0 |
93 | Harasta | Ivan | CZ | 263.62 | 076 | 607.03 | Most | L-13 | AK Karlovy Vary | OK-8708 | S | 10:16 | 14:33 | 61.83 | w0 |
94 | Kubicek | Stanislav | CZ | 420.09 | 104 | 605.90 | Medlanky | JANUS | AK Brno-Medlanky | OK 7300 | S | 10:12 | 15:40 | 76.87 | w0 |
95 | Lange | Wolfgang | DE | 332.77 | 110 | 605.04 | Hütten | Duo Discus | LG Hotzenwald | D-1096 | S | 12:20 | 16:30 | 79.93 | w0 |
96 | Hielscher | Lothar | DE | 329.49 | 110 | 599.07 | Steinbe* | Duo-Discus | SFG Salzdetfurth | D-9149 | S | 10:33 | 14:51 | 76.53 | w0 |
97 | Hillner | Wolfgang | DE | 317.39 | 106 | 598.84 | Kell | LS 4 | FSV Rheda | D-3556 | S | 09:48 | 14:37 | 68.49 | w0 |
98 | Krause | Hans-Jürgen | DE | 267.93 | 090 | 595.40 | Neuhausen | SZD 51 Junior | FK Eggersdorf | D-5804 | S | 09:58 | 15:45 | 46.33 | w0 |
99 | Weirather | Christian | AT | 317.83 | 108 | 588.57 | Reutte Hoefen | ASW 24 | SVA Ausserfern Höfen | D-6664 | S | 09:02 | 14:57 | 58.66 | w0 |
100 | Termaat | Karel | NL | 352.45 | 120 | 587.42 | Terlet Rwy | DG800S | Gelderse Zweefvliegclub | XT | S | 11:22 | 16:29 | 69.43 | w0 |
101 | Schenk | Bastian | DE | 353.98 | 106 | 584.40 | Ellwange | LS4 | FG Ellwangen | D-2324 | S | 12:26 | 17:14 | 73.74 | w0 |
102 | Erfort | Karlheinz | DE | 353.74 | 106 | 584.01 | Saal | Janus C(fixed gear) | FSV Grabfeld | D-6849 | S | 11:34 | 16:31 | 71.66 | w0 |
103 | Kelm | Marius | DE | 309.14 | 106 | 583.29 | Lüsse | LS 4B | FCC-Berlin | D-4387 | S | 10:19 | 15:36 | 59.31 | w0 |
104 | Humlicek | Petr | CZ | 277.50 | 096 | 578.13 | Zbraslavice | VSO-10 | AK Brno-Medlanky | OK-1504 | S | 10:10 | 16:00 | 48.06 | w0 |
105 | Hackl | Christoph | AT | 413.50 | 108 | 574.30 | Eferding, Flgplz* | Discus | SMBC Eferding | D-5101 | S | 09:38 | 13:44 | 100.83 | w0 |
106 | Rennert | Oliver | DE | 275.15 | 096 | 573.23 | Roitzschjora | ClubLibelle | LSV Kreis Pinneberg | D-2444 | S | 09:58 | 14:28 | 61.89 | w0 |
107 | Calsbach | Ulf | DE | 315.20 | 110 | 573.09 | Auf dem Dümpel | Duo Discus | LV Oberberg | D-2114 | S | 10:36 | 14:45 | 77.17 | w0 |
108 | Kahnt-Eckner | Simone | DE | 284.91 | 100 | 569.82 | Anspach/Ts. | DG 500/505 Trainer | LSC Bad Homburg | D-1233 | S | 11:09 | 16:38 | 52.09 | w0 |
109 | Oppel | Christoph | DE | 301.49 | 106 | 568.84 | Eggersdorf | DG 300 | FC Strausberg | D-1199 | S | 10:40 | 17:16 | 46.61 | w0 |
110 | Hurtova | Petra | CZ | 272.22 | 096 | 567.13 | Zbraslavice | VSO-10 | Zbraslavice | OK-3516 | S | 10:43 | 14:26 | 74.07 | w0 |
111 | Horn | Dietmar | DE | 305.02 | 108 | 564.86 | Renneritz | DG200 | LSG Lippe-Südost | D-6221 | S | 10:45 | 16:27 | 53.66 | w0 |
112 | Steffen | Benjamin | DE | 396.19 | 106 | 560.65 | Wisseler Dünen | Janus C | AC Kalkar - Wissel | D-2815 | S | 11:07 | 17:47 | 59.37 | w0 |
113 | Tröger | Sascha | DE | 239.81 | 086 | 557.70 | Auerbach | Pirat | FK Auerbach/V. | D-7713 | S | 09:37 | 14:15 | 51.73 | w0 |
114 | Jensen | Richard | CZ | 278.75 | 100 | 557.50 | Zbraslavice | ASW-19 | Zbraslavice | OK-5712 | S | 10:42 | 14:53 | 66.75 | w0 |
115 | Sedlacek | Jozef | CZ | 272.49 | 098 | 556.11 | Zbraslavice | ASW15 | Zbraslavice | OK-1313 | S | 11:06 | 15:38 | 60.90 | w0 |
116 | Brunke | Ralf | DE | 271.36 | 098 | 553.80 | Kammermark | DG100 | AC Grevenbroich | D-3315 | S | 10:52 | 15:50 | 55.00 | w0 |
117 | Bernardy | Stefan | DE | 271.76 | 086 | 553.00 | Utscheid | Zugvogel III/IV | DASC Traben-Trarbach | D-8332 | S | 10:13 | 15:31 | 51.65 | w0 |
118 | Ambrosius | Günther | DE | 293.22 | 108 | 543.00 | Riedelbach | ASW 28 | SFC Riedelbach | 28 | S | 10:54 | 16:05 | 56.93 | w0 |
119 | Klenk | Dietrich | DE | 360.78 | 100 | 541.16 | Breitscheid | ASW 19 | LSG Breitscheid-Haiger | D-2673 | S | 10:30 | 16:33 | 59.50 | w0 |
120 | Malicki | Torben | DE | 295.40 | 096 | 538.50 | Leibrt | ELFE S 4 D | FSV Pleidelsheim | D-8113 | S | 10:59 | 15:10 | 71.08 | w0 |
121 | Uhlig | Frank | DE | 296.05 | 110 | 538.26 | Eggersdorf | DG 200 | FC Strausberg | D 3318 | S | 09:42 | 14:47 | 58.13 | w0 |
122 | Witt | Manfred | DE | 298.85 | 100 | 522.98 | Erbendorf | ASW 19 | SFV Grafenwöhr | D-1404 | S | 10:43 | 15:23 | 63.99 | w0 |
123 | Hirsmüller | Stephan | DE | 230.32 | 078 | 516.75 | Leibertingen | ASK 13 | LSG Isny | D-2353 | S | 10:31 | 14:22 | 60.13 | w0 |
124 | Starek | Petr | CZ | 273.49 | 106 | 516.02 | Zbraslavice | 304C WASP | Zbraslavice | OK-6666 | S | 11:01 | 14:36 | 76.63 | w0 |
125 | Sedlacek | Tomas | CZ | 277.68 | 108 | 514.23 | Zbraslavice | DISCUS | Zbraslavice | OK 9301 | S | 10:53 | 14:52 | 70.24 | w0 |
126 | Graf | Filip | CZ | 326.64 | 096 | 510.37 | Krizanov | VSO-10 | AC Krizanov | OK-5622 | S | 09:39 | 14:54 | 62.06 | w0 |
127 | Buhk/Mansow | Team | DE | 308.62 | 108 | 500.09 | Grambeker Heide | DG 500/505 20m | BLC Lilienthal | D-3877 | S | 10:04 | 14:28 | 70.11 | w0 |
128 | Weiß | Benjamin | DE | 356.21 | 108 | 494.73 | Breitscheid | LS 3 | VfF Geisweid | D-7734 | S | 10:39 | 16:29 | 61.10 | w0 |
129 | Tolkmitt | Uwe | DE | 246.98 | 100 | 493.96 | Walldürn | Phoebus C1 | LSV Greiz | D-0123 | S | 09:53 | 17:33 | 32.56 | w0 |
130 | Straub | Michael | DE | 327.50 | 100 | 491.25 | Hütten / Hotzenwald | ASW 19 | LG Hotzenwald | D-7981 | S | 11:54 | 16:01 | 79.70 | w0 |
131 | Potmesil | Jaroslav | CZ | 276.68 | 114 | 485.41 | Zbraslavice | 304CZ-17 | Zbraslavice | OK-9304 | S | 10:50 | 14:51 | 69.78 | w0 |
132 | Gloning | Melanie | DE | 304.28 | 110 | 484.08 | Ellwange | DUO | FG Ellwangen | D-7604 | S | 09:58 | 16:05 | 49.90 | w0 |
133 | Merino de la Cuesta | Margarita | ES | 339.50 | 106 | 480.42 | Fuentemilanos | Ls7 | Cl. Cumulus Fuentemilanos | EC-FKP | S | 11:23 | 15:45 | 77.81 | w0 |
134 | Hodan | Jiri | CZ | 272.66 | 114 | 478.35 | Zbraslavice | 304CZ-17 | Zbraslavice | OK-7304 | S | 09:59 | 13:49 | 72.74 | w0 |
135 | Raschke | Hans-Georg | DE | 347.07 | 110 | 473.27 | Barcelonnette | ASW 20 | SG Siemens München | F-CFFT | S | 11:12 | 15:15 | 85.80 | w0 |
136 | Dumke | Christine | DE | 301.62 | 112 | 471.29 | Hahnweide | LS-6C | FSC Aschaffenburg | D-4445 | S | 10:21 | 15:33 | 58.35 | w0 |
137 | Mazacova | Jana | CZ | 300.70 | 096 | 469.84 | Krizanov | VSO-10 | AC Krizanov | OK-1514 | S | 09:52 | 14:51 | 60.25 | w0 |
138 | Müller | MJ | DE | 289.59 | 108 | 469.25 | Hütten | Discus | LG Hotzenwald | D-4014 | S | 11:17 | 16:04 | 60.82 | w0 |
139 | Selzer | Thomas | DE | 282.55 | 106 | 466.47 | Kell | LS 4 | LSV Hochwald | D-6786 | S | 09:25 | 14:20 | 57.83 | w0 |
140 | Schulze | Ulrich | DE | 276.95 | 104 | 466.02 | Kammermark | JANUS | AC Grevenbroich | D-7103 | S | 10:45 | 15:30 | 58.47 | w0 |
141 | Machinek | Angelika | DE | 303.56 | 114 | 465.99 | Hahnweide | Ventus2 | AC Bad Nauheim | D-9595 | S | 10:40 | 15:02 | 69.47 | w0 |
142 | Schürmann | Roland | CH | 319.11 | 120 | 465.37 | Muenster | DG 800 18m | SG Nidwalden | HB-3173 | S | 11:08 | 15:28 | 74.38 | w0 |
143 | Ernst | Bernhard | DE | 292.24 | 110 | 464.93 | Klix | Duo Discus | FSV Kassel-Zierenberg | 5546 | S | 11:04 | 15:57 | 59.77 | w0 |
144 | Steinbrück | Christian | DE | 227.39 | 098 | 464.07 | Breitscheid | Std Cirrus | VfF Geisweid | D3269 | S | 10:14 | 14:34 | 52.47 | w0 |
145 | Selonke | Lutz | DE | 275.33 | 106 | 454.55 | Berlinchen | Speed Astir | FK Wittstock | D-4875 | S | 10:50 | 16:05 | 52.57 | w0 |
146 | van der meyden | chris | NL | 345.20 | 114 | 454.21 | Brilon/H | VENT.C17 | Amsterdamsche c v Zweefvliegen | P | S | 11:01 | 15:44 | 73.01 | w0 |
147 | Liebert | Petra | DE | 280.07 | 108 | 453.81 | Hahnweide | LS 8 | AC Bad Nauheim | D-0169 | S | 11:34 | 15:25 | 75.64 | w0 |
148 | Fuglsang-Petersen | Elke | DE | 220.58 | 098 | 450.16 | Roitzschjora | ASW 15B | Segelflug Aukrug | D-6877 | S | 10:35 | 14:54 | 51.14 | w0 |
149 | Senn | Christian | AT | 241.67 | 108 | 447.54 | Reutte Hoefen | ASW 24 | SVA Ausserfern Höfen | OE-5430 | S | 09:09 | 13:38 | 55.19 | w0 |
150 | Göring | Volker | DE | 204.09 | 092 | 443.67 | Langenlonsheim | ASK 23 | AC Bingen-Langenlonsheim | D-5223 | S | 11:48 | 15:14 | 60.58 | w0 |
151 | Sprenger | Marc-Philipp | DE | 316.81 | 108 | 440.01 | Iserlohn-Sümmern | Ls 8a | AC Hagen | D-5653 | S | 11:16 | 15:47 | 70.14 | w0 |
152 | Thyssen | Guido | DE | 271.51 | 108 | 439.95 | Kammer | LS-3A | AC Grevenbroich | D-2864 | S | 10:36 | 15:28 | 55.74 | w0 |
153 | Zelenka | David | CZ | 290.62 | 100 | 435.92 | Mlada Boleslav | ASW 19B | AK Mlada Boleslav | OK-6601 | S | 11:20 | 15:13 | 74.71 | w0 |
154 | Stromberg | Ulrich | DE | 243.40 | 098 | 434.64 | Münster-Osnabrück | Std Libelle | LfV Greven | D-9251 | S | 11:26 | 16:00 | 53.14 | w0 |
155 | Sänger | Elmar | DE | 230.16 | 106 | 434.27 | Riedelbach | LS 4 | SFC Riedelbach | D-0211 | S | 09:57 | 15:08 | 46.00 | w0 |
156 | Fässler | Dominik | CH | 267.09 | 108 | 432.78 | Hütten | Discus | SG Biel | HB-3027 | S | 11:59 | 16:13 | 63.57 | w0 |
157 | van broekhuijsen | rens | NL | 229.33 | 106 | 432.69 | Brilon/H | LS-7WL | Amsterdamsche c v Zweefvliegen | PH-861 | S | 11:19 | 14:51 | 64.84 | w0 |
158 | Hollstein | Sven | DE | 229.11 | 106 | 432.28 | Aue | LS4 | LSV Kreis Osterode | D-4238 | S | 10:25 | 14:51 | 51.96 | w0 |
